This page contains all the information related to Elior Group's financial results and Universal Registration Documents (Annual Reports).
Full-year 2023-2024 financial results
H1 | FY | |
---|---|---|
Date | May 16th 2024 | November 20th 2024 |
Press release | ||
Analysts and investors presentation | ||
Analysts and investors webcast | Conference call | Conference call |
Annual and interim financial reports | - |
Financial results
for fiscal 2015 to 2023
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 26 January 2023 | 17 May 2023 | 25 July 2023 | 22 November 2023 |
Press release | ||||
Analysts and investors presentation | - | - | ||
Analysts and investors webcast (equity) | Conference call | Conference call | Conference call | - |
Analysts and investors webcast (credit) | - | - | - | - |
Annual and interim financial reports | - | - |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 27 January 2022 | 18 May 2022 | 27 July 2022 | 23 November 2022 |
Press release | Press release | Press release | Press release | Press release |
Analysts and investors presentation | - | PDF (EN) | - | PDF (EN) |
Analysts and investors webcast (equity) | - | Conference call | Conference call | Conference call |
Analysts and investors webcast (credit) | - | Conference call | - | Conference call |
Annual and interim financial reports | - | - |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 28 January 2021 | 20 May 2021 | 28 July 2021 | 24 Novermber 2021 |
Press release | Press release | Press release | Press release | Press release |
Analysts and investors presentation | - | - | ||
Analysts and investors webcast | - | Webcast | - | Webcast |
Annual and interim financial reports | - | - |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 22 January 2020 | 27 May 2020 | 23 July 2020 | 25 November 2020 |
Press release | Press release | Press release | Press release | Press release |
Analysts and investors presentation | - | - | ||
Analysts and investors webcast | - | Webcast | - | Webcast |
Annual and interim financial reports | - | - |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 24 January 2019 | 29 May 2019 | 25 July 2019 | 4 December 2019 |
Press release | Press release | Press release | Press release | Press release |
Analysts and investors presentation | - | - | ||
Analysts and investors webcast | - | Webcast | - | Webcast |
Annual and interim financial reports | - | - |
Investors day 2018/2019 | |
---|---|
Press release | PDF - 139 KO |
Presentation | PDF - 18MO |
Webcast | Lien externe |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 25 January 2018 | 29 May 2018 | 25 July 2018 | 4 December 2018 |
Press release | Press release | Press release | Press release | Press release |
Analysts and investors presentation | - | - | ||
Analysts and investors webcast | - | Webcast | - | Webcast |
Annual and interim financial reports | - | - |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 27 January 2017 | 30 May 2017 | 27 July 2017 | 6 December 2017 |
Press release | Press release | Press release | Press release | Press release |
Analysts and investors presentation | - | - | ||
Analysts and investors webcast | - | Webcast | - | Webcast |
Annual and interim financial reports | - | - |
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Date | 26 February 2016 | 27 May 2016 | 28 July 2016 | 9 December 2016 |
Press release | Press release | Press release | Press release | Press release |
Analysts and investors presentation | - | - | ||
Analysts and investors webcast | - | Webcast | - | Webcast |
Annual and interim financial reports | - |
It is recalled that in addition to the legal obligation to inform the Company when certain portions of capital or voting rights are held, any natural person or legal entity, or any shareholder who should directly or indirectly, alone or in a group as defined by articles L. 233-10 et seq of the Commercial Code, hold a number of Company shares equal to or more than 1% of the total number of shares or voting rights, prior to the end of the fifth day of trading after this participation threshold is exceeded, should notify the Company by recorded delivery letter with acknowledgement of receipt.
This declaration is renewed under the same conditions each time a new threshold of a multiple of 1% of the total number of shares or voting rights is exceeded. Any shareholder whose participation in capital or voting rights falls below the aforementioned statutory shareholdings, is also bound to notify the Company in the same five-day term and in line with the same conditions.